Corstat Inplant Handlers
These conductive fibreboard Corstat Inplant Handlers provide a flexible, fully adjustable, anti static system to safely house boards. With adjustable partitions you can easily create the desired cell size to accommodate nearly any board size.
Fully adjustable and available in a variety of sizes, order yours from stock today.
£0.00
£0.00
- Description
- Features and Benefits
- Applications
- Product Datasheet
Description
Manufactured using corstat conductive fibreboard, these inplant handlers offer unbeatable ESD protection. Available from stock for swift order turnaround, inplant handlers provide a flexible and adjustable storage solution for boards of practically any size. With easily adjustable partitions, you can simply create the desired cell size.
Product Code: | Description: | Internal Dimensions L x W x D (mm): | Cell Dimensions L x W x D (mm): | Cells: |
---|---|---|---|---|
026-1044 | Inplant Handler | 575 x 305 x 328 | 124 x 25 x 326 | 40 |
026-0031 | Inplant Handler | 575 x 305 x 328 | 167 x 25 x 326 | 30 |
026-0021 | Inplant Handler | 575 x 305 x 328 | 254 x 25 x 326 | 20 |
026-1047 | Inplant Handler | 575 x 305 x 328 | 514 x 25 x 326 | 10 |
026-1048 | Inplant Handler | 575 x 305 x 400 | 124 x 25 x 398 | 40 |
026-1040 | Inplant Handler | 575 x 305 x 400 | 167 x 25 x 398 | 30 |
026-1050 | Inplant Handler | 575 x 305 x 400 | 254 x 25 x 398 | 20 |
026-1051 | Inplant Handler | 575 x 305 x 400 | 514 x 25 x 398 | 10 |
026-1052 | Inplant Handler | 455 x 245 x 480 | 198 x 19 x 478 | 20 |
026-1053 | Inplant Handler | 455 x 245 x 480 | 402 x 19 x 478 | 10 |
026-1054 | Inplant Handler | 425 x 245 x 280 | 86 x 19 x 278 | 40 |
026-1055 | Inplant Handler | 425 x 245 x 280 | 180 x 19 x 278 | 20 |
026-1056 | Inplant Handler | 425 x 245 x 280 | 370 x 19 x 278 | 10 |
026-0022 | Inplant Handler | 425 x 245 x 190 | 90 x 19 x 188 | 40 |
TBC | Inplant Handler | 425 x 245 x 190 | 121 x 19 x 188 | 30 |
026-0181 | Inplant Handler | 425 x 245 x 190 | 184 x 19 x 188 | 20 |
026-0182 | Inplant Handler | 425 x 245 x 190 | 374 x 19 x 188 | 10 |
026-1061 | Inplant Handler | 550 x 390 x 186 | 49 x 43 x 184 | 80 |
026-1062 | Inplant Handler | 550 x 390 x 186 | 92 x 43 x 184 | 40 |
026-0465 | Inplant Handler | 332 x 274 x 128 | 64 x 24 x 126 | 50 |
026-1064 | Inplant Handler | 332 x 274 x 128 | 198 x 24 x 126 | 10 |
026-1065 | Inplant Handler | 448 x 348 x 124 | 42 x 32 x 122 | 100 |
026-1066 | Inplant Handler | 448 x 348 x 124 | 86 x 32 x 122 | 50 |
026-0464 | Inplant Handler | 378 x 368 x 66 | 70 x 15 x 64 | 100 |
026-1068 | Inplant Handler | 378 x 368 x 66 | 168 x 15 x 64 | 40 |
026-1069 | Inplant Handler | 578 x 299 x 80 | 110 x 16 x 78 | 80 |
026-1070 | Inplant Handler | 578 x 299 x 80 | 240 x 16 x 78 | 32 |
- An adjustable inplant handler system – partitions can be moved or removed to achieve the desired cell size
- Manufactured from Corstat Conductive Fibreboard
- Offer high levels of ESD protection
- Available in a variety of sizes
- Bespoke solutions available if reqired
- Storage and transit of chips, boards and circuits
- Can accommodate nearly any board size